SCHOLARS SUCCEED: 91°µÍø President’s List Spring 2023
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated at 3:15 p.m. May 15, 2023, and has not been revised.

LAST NAME | FIRST NAME | CITY | STATE | NATION |
=A= | ||||
Abajian | Michelle | Waterbury | VT | USA |
Adams-Mejia | Owen | Manchester | CT | USA |
Adhikari | Bibek | Annandale | VA | USA |
Albano | Andrew | Hamilton | ON | Canada |
Albin | Daniel | Colorado Springs | CO | USA |
Andress | Kaitlyn | Plainfield | VT | USA |
Andrews | Alexandra | Edwardsville | IL | USA |
Anemikos | Isabella | Milton | VT | USA |
Aponte | Hector | Taunton | MA | USA |
Atwood | Alyssa | Northfield | VT | USA |
Ayars | Austin | Easton | PA | USA |
Ayers | Alexa | Barkhamsted | CT | USA |
=B= | ||||
Banovetz | Jonathan | Eagle River | AK | USA |
Bassi | Sean-Christopher | Woodbridge | VA | USA |
Battig | Julianna | Westford | VT | USA |
Baylus | Emily | Loudon | NH | USA |
Beauregard | Zoie | East Calais | VT | USA |
Bechtold | Jessica | Nantucket | MA | USA |
Berge | Ingrid Holstad | Stavanger | Norway | |
Bernhardt | Ximena | Williston | FL | USA |
Bernier | Silas | Jaffrey | NH | USA |
Bettano | Nicholas | Danvers | MA | USA |
Bhattarai | Mission | Great Neck | NY | USA |
Bohac | Nolan | Barre | VT | USA |
Bower | Jordan | Raeford | NC | USA |
Brigham | Madison | E Montpelier | VT | USA |
Brown | Wilder | Middlesex | VT | USA |
Bryant | Justin | Eliot | ME | USA |
Bukarau | Scott | Dumfries | VA | USA |
Butcher | Morgan | Reading | MA | USA |
=C= | ||||
Caruso | Brechen | Overland Park | KS | USA |
Cassarino | Peter | Arden | NC | USA |
Cassella | Jenna | Killingworth | CT | USA |
Cavallaro | Johnathan | Magnolia | TX | USA |
Chapman | Jesse | Poulsbo | WA | USA |
Chaudhary | Aman | Sudhdodan 05 | Nepal | |
Cherotich | Gloria | Williamstown | VT | USA |
Clapp | Christian | Fayetteville | NC | USA |
Clarke | Patrick | Colorado Springs | CO | USA |
Clements | Nicholas | Dorchester | MA | USA |
Colby | Riley | Strafford | NH | USA |
Coulter | Keegan | Reading | MA | USA |
Cranston | Ryan | Trumbull | CT | USA |
Cubias Rodriguez | Estiven | Jackson Hts | NY | USA |
Cunha | Gabrielle | North Easton | MA | USA |
Cypher | Michael | Front Royal | VA | USA |
Cyr | Alexander | Northfield | VT | USA |
=D= | ||||
Davey | Laurel | Waterbury Ctr | VT | USA |
Devers | William | Milton | VT | USA |
Dhakal | Sarthak | Butwal | Nepal | |
Dickinson | Christopher | Newton | NJ | USA |
Dilts | Steven | Clarksville | TN | USA |
Doggett | Holden | Oakville | ON | Canada |
DuBrul | Joseph | Shelburne | VT | USA |
=E= | ||||
Earl | Victoria | Parsippany | NJ | USA |
Elias | Tiffany | Cornwall | VT | USA |
Ethier | Shawn | Tacoma | WA | USA |
Evans | Julia | Pembroke | MA | USA |
=F= | ||||
Farnum | Sarah | North Andover | MA | USA |
Fugere | Vincent | Louiseville | Canada | |
Fungi | Mykel | Wilder | VT | USA |
Funkhouser | Haven | Knoxville | TN | USA |
=G= | ||||
Gabrielsson | Elias | Ö²õ³Ù±ð°ù²õ³Ü²Ô»å | Sweden | |
Gates | Edward | Jewett City | CT | USA |
George | Caitlyn | Lennox | SD | USA |
Ghimire | Neeta | Irving | TX | USA |
Gibbs | Samuel | Maryville | TN | USA |
Gonzalez | Nicolas | Niceville | FL | USA |
Grogan | Tara | Cleveland | NC | USA |
Guay | Ann-Frederique | Saint-Lambert-de-Lau | QC | Canada |
Guerrero | Josecarlos | Holly Ridge | NC | USA |
Gurung | Isha | Essex Junction | VT | USA |
=H= | ||||
Haggerty | Matthew | Seymour | CT | USA |
Hale | Gage | Saint Johnsbury | VT | USA |
Halloran | Connor | Mandeville | LA | USA |
Hamilton | Noah | Rutland | VT | USA |
Harlow | Jacie | E Hampstead | NH | USA |
Harrington | Alyssa | Arlington | VT | USA |
Haschke | Brandon | Marysville | WA | USA |
Hays | Samantha | Northfield | VT | USA |
Hermann | Alexander | Hampstead | NC | USA |
Hernandez | Marlee | Burlington | VT | USA |
Hersey | Katelyn | Montpelier | VT | USA |
Hibbs | Nicholas | Clarksville | TN | USA |
Hobbs | Shannon | Elon | NC | USA |
Humbert | Isabel | Northfield | VT | USA |
Hurley | Brendan | Dayton | NJ | USA |
=I= | ||||
Ignacio | David | Dracut | MA | USA |
=J= | ||||
Jackson | Jasmyn | Fort Drum | NY | USA |
Jenkins | Danial | Raeford | NC | USA |
Jerome | Sophia | Montpelier | VT | USA |
Jimenez | Jade | APO | AP | USA |
Jones | Jenna | Colorado Spgs | CO | USA |
Jones | Callum | Burlington | ON | Canada |
Joynt | John | Toms River | NJ | USA |
=K= | ||||
Karki | Binod | Fort Worth | TX | USA |
Kelly | Brendan | Bridgewater | CT | USA |
Kelton | Daniel | Sunnyvale | TX | USA |
Kolb | Hannah | Northfield | VT | USA |
Kolber | Emmett | Montpelier | VT | USA |
Kovacs | Jason | Holly Ridge | NC | USA |
Krueger | Jake | Crestview | FL | USA |
=L= | ||||
La Combe | Nicholas | Imperial Beach | CA | USA |
Ladue | Kianna | South Burlington | VT | USA |
Lague | Annika | Barre | VT | USA |
LaGue | Allyson | Barre | VT | USA |
Landon | Emily | Colorado Spgs | CO | USA |
Landry | Mason | Merrimack | NH | USA |
Landry | Maverick | Merrimack | NH | USA |
LaPointe | Gideon | Clarksville | TN | USA |
LaRochelle | Jake | Colorado Springs | CO | USA |
Lashua | Jami | Williston | VT | USA |
Lawhorn | Sarah | Poway | CA | USA |
Lemoine | David | Cohasset | MA | USA |
Lim | Maggie | Medford | MA | USA |
Long | James | Spring Lake | NC | USA |
Low | Phinnaeus | Worcester | VT | USA |
=M= | ||||
Madison | Paul | Panorama City | CA | USA |
Maher | Aiden | West Glover | VT | USA |
Mall | James | El Portal | FL | USA |
Mancera | Leah | San Antonio | TX | USA |
Mancini | Dante | Hopedale | MA | USA |
Maniscalchi | Vincent | E Longmeadow | MA | USA |
Matzirakis | Nicolas | Franklin | TN | USA |
McBride | Mark | Ridgeland | SC | USA |
McCarthy | Lydia | Shelbyville | KY | USA |
McGinn | Maren | St Albans Bay | VT | USA |
McKane | Hailey | Stratford | CT | USA |
McKay | Maxwell | Lynnfield | MA | USA |
Mckenna | Patrick | Chesapeake | VA | USA |
McMahon | Brianne | Oak Harbor | WA | USA |
Meade | Clinton | Huntsville | TX | USA |
Mohammed | Rahisa | Kasoa | Ghana | |
Morel | Emma | Tournon | France | |
Morelli | Alanya | Moretown | VT | USA |
Moyer | Carver | Allentown | PA | USA |
Munn | John | Saratoga Springs | NY | USA |
Nalley | Mary | South Barre | VT | USA |
=N= | ||||
Nazarova | Daria | Matthews | NC | USA |
Niraula | Anup | High Point | NC | USA |
=O= | ||||
Ober | Matthew | Kennett Sq | PA | USA |
Ouellette | Tristan | Newbury | NH | USA |
=P= | ||||
Parise | Matthew | Pleasant Ridge | MI | USA |
Parker | Lily | E Montpelier | VT | USA |
Parrotte | Michael | Salem | OR | USA |
Patierno | Christian | Montville | NJ | USA |
Patria | Jillian | Rindge | NH | USA |
Patterson | Jadyn | Alburgh | VT | USA |
Pavon Unzueta | Leonardo | Northfield | VT | USA |
Pavon Unzueta | Mayka | Northfield | VT | USA |
Pellizzari | Matthew | Shrewsbury | MA | USA |
Perna | Davide | Sneads Ferry | NC | USA |
Perreault | Ella | Chelsea | VT | USA |
Presley | Christopher | Carlsbad | CA | USA |
Price | Bradley | Navarre | FL | USA |
=R= | ||||
Racine | Abigail | Rutland | VT | USA |
Rada | Spencer | Trappe | MD | USA |
Raskosky | Sophia | Northfield | VT | USA |
Rauch | Joseph | Houghton | MI | USA |
Rea | Samuel | Virginia Beach | VA | USA |
Reich | Wilson | Dudley | MA | USA |
Reyes Maldonado | Osiris Valeria | New Orleans | LA | USA |
Reynolds | Melianne | Sherbrooke | QC | Canada |
Robards | Cooper | Geneva | NY | USA |
Roberge | Hayden | Worcester | VT | USA |
Rosinski | Wyatt | Brattleboro | VT | USA |
Rosko | Robert | Oxford | CT | USA |
Rowell | Cole | Union City | PA | USA |
Rundle | Jill | Waterbury Ctr | VT | USA |
=S= | ||||
Sackey | Jasmin | Tema | Ghana | |
Salois | Thomas | Pawtucket | RI | USA |
Sarbah | Rafiatu | Accra | Ghana | |
Sarfo | Caleb | Myrtle Beach | SC | USA |
Scappace | Lisa | Dorchester | MA | USA |
Schaal | Ethan | White Riv Jct | VT | USA |
Schaefer | Aidan | Westfield | NJ | USA |
Schwartz | Doran | Mechanicsburg | PA | USA |
Sexton | Chaz | APO | AE | USA |
Shadrin | Andrii | Letychiv | Ukraine | |
Shah | Lakshya | Parsippany | NJ | USA |
Shelden | David | San Antonio | TX | USA |
Shrestha | Nischal | Irving | TX | USA |
Simpson | Nathan | Salt Lake Cty | UT | USA |
Smithey | Joshua | Charlestown | RI | USA |
Sonntag | Erik | San Diego | CA | USA |
Stapel | Kyle | Leicester | MA | USA |
Stewart | Timothy | Athens | NY | USA |
Stewart | Roree | Albuquerque | NM | USA |
Stinar | Christian | Sharpsburg | MD | USA |
Stonecipher | Caleb | Bow | NH | USA |
Stover | Colin | Medway | MA | USA |
Subedi | Anuska | Irving | TX | USA |
Swiatlowski | Shane | Royse City | TX | USA |
=T= | ||||
Thibodeau | Devon | Fonthill | ON | Canada |
Thompson | Oliver | Trumbull | CT | USA |
=U= | ||||
Uggalla | Amanda | Staten Island | NY | USA |
Ulep | Emil | Whispering Pines | NC | USA |
Upadhyay | Ajay Prasad | Irving | TX | USA |
=V= | ||||
Varga | Michael | Dpo | AE | USA |
Vargas | Elena | Lakeville | MA | USA |
Vaughn | Zachary | Rock Springs | WY | USA |
Vazquez | Carlos | Wilmington | NC | USA |
Vibho | Amrutaa | Guwahati | India | |
Vietrova | Kateryna | Kherson | Ukraine | |
=W= | ||||
Wade | Dylan | Attleboro | MA | USA |
Walton | Colby | Jacksonville | NC | USA |
Wexler | Jillian | Plainsboro | NJ | USA |
Wheatley | Clarence | Thompsons Stn | TN | USA |
White | Benjamin | Warren | VT | USA |
Wichmann | Grant | Dupont | WA | USA |
Wimble | Kennedy | Waterbury | VT | USA |
Wooldridge | Cameron | Salem | VA | USA |
Wright | Brent | Oceanside | CA | USA |
=Y= | ||||
Young | Andrew | Jacksonville | NC | USA |
Yuan | Jasper | Mesa | AZ | USA |
=Z= | ||||
Zimmerman | Jessica | Turner | ME | USA |
{loadposition news-cta}
Read More

Bringing History to Life: Norwich Student Explores Abu Simbel Through Experiential Research
Cadet Forester Belanger shares how immersive research in Egypt deepened their understanding of monumental architecture and exemplified the power of experiential learning.

SCHOLARS SUCCEED: 91°µÍø Dean’s List for Spring 2025
Full-time undergraduate students who earned semester GPAs of 3.4 receive Dean’s List honors. The list's information is generated as of: 08-MAY-2025 12:59:00 PM and is not revised.

SCHOLARS SUCCEED: 91°µÍø President’s List for Spring 2025
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. The list's information is generated as of: 08-MAY-2025 12:59:00 PM and is not revised.